Rear Axle Flange Kit
Mercedes-Benz
Mercedes Benz 230SL 250SL 280SL Pagoda (R113/W113)
Original
Manufacturer
Mercedes-Benz
Part number
A1085860135
Class
Premium
Condition
New, Genuine

Repr. kit, diff. flange

| 0 | A 108 350 03 00 | Rear Axle | 0 | |||
| 0 | A 111 350 00 03 | Axle Housing | 1:3.92 | 0 | ||
| 7 | A 108 350 00 20 | Axle Housing | 1 | |||
| 12 | A 186 997 00 32 | Screw Plug | 2 | |||
| 15 | A 108 350 02 23 | Differential Gear | 1 | |||
| 0 | A 108 353 00 01 | Differential Case | 0 | |||
| 19 | A 108 353 00 48 | Ring | 1 | From €69.51 | ||
| 21 | A 184 353 00 62 | Thrust Washer | As Required | 1.3 MM | 2 | From €6.89 |
| 0 | A 184 353 01 62 | Thrust Washer | As Required | 1.4 MM | 2 | From €6.29 |
| 27 | A 108 353 01 15 | Side Gear | 0 | |||
| 27 | A 108 350 01 40 | Differential Pinion | Left | 1 | From €443.55 | |
| 34 | A 116 353 02 14 | Differential Pinion | 0 | |||
| 34 | A 140 353 05 14 | Differential Pinion | 2 | From €44.94 | ||
| 39 | A 112 353 01 24 | Spherical Washer | 2 | From €41.90 | ||
| 43 | A 108 353 00 21 | Pin | 1 | From €223.08 | ||
| 45 | A 112 993 00 30 | Spring | 1 | |||
| 50 | A 111 350 08 39 | Ring Gear And Pinion | 1:3.92 | 1 | From €3,292.40 | |
| 55 | A 108 586 01 35 | Repair Kit | Drive Pinion | 1 | From €446.64 | |
| 59 | A 128 990 00 01 | Screw | 10 | From €34.87 | ||
| 63 | A 000 980 19 02 | Tapered Roller Bearing | 2 | From €112.50 | ||
| 68 | A 112 353 08 52 | Spacer Washer | As Required | 1.8 MM | 1 | From €25.69 |
| 71 | A 112 353 01 25 | Screw Collar | 1 | From €153.28 | ||
| 75 | A 180 353 01 73 | Lock | As Required | 1 | ||
| 79 | A 180 994 00 30 | Lock | 1 | From €0.47 | ||
| 84 | N 000933 006103 | Screw | 0 | |||
| 84 | N 304017 006018 | Screw | 2 | From €1.76 | ||
| 88 | A 000 980 10 02 | Tapered Roller Bearing | 1 | From €55.27 | ||
| 91 | A 108 353 00 42 | Spacer Bushing | 1 | From €6.21 | ||
| 94 | A 000 980 18 02 | Tapered Roller Bearing | 1 | From €31.15 | ||
| 99 | A 112 353 14 52 | Spacer Washer | As Required | 1.5 MM | 1 | From €36.71 |
| 106 | A 110 353 03 08 | Cover | 1 | |||
| 109 | A 005 997 41 46 | Seal Ring | 1 | |||
| 112 | N 304017 008023 | Screw | 6 | From €2.14 | ||
| 117 | N 912004 008102 | Lock Washer | 6 | From €0.67 | ||
| 123 | A 111 350 01 66 | Grooved Nut | 1 | From €42.77 | ||
| 126 | A 111 994 02 44 | Lock | 1 | From €10.08 | ||
| 152 | A 108 350 02 19 | Rear Axle Tube | Left | 1 | ||
| 155 | A 108 350 03 19 | Rear Axle Tube | Right | 1 | ||
| 157 | A 180 351 01 50 | Bushing | 2 | From €39.74 | ||
| 161 | A 115 350 02 90 | Valve | 1 | From €60.32 | ||
| 167 | A 108 351 00 68 | Cap | 1 | |||
| 172 | A 112 350 02 13 | Joint | 1 | |||
| 175 | A 180 357 01 52 | Spacer Washer | 1 | From €18.29 | ||
| 178 | A 000 994 29 41 | Lock | 1 | From €9.22 | ||
| 183 | A 108 350 00 48 | Sleeve | 1 | From €1,851.91 | ||
| 186 | A 188 994 00 41 | Lock | 2 | From €1.69 | ||
| 190 | A 180 981 00 86 | Roller | 114 | From €1.25 | ||
| 192 | A 188 357 00 52 | Spacer Washer | 1 | From €21.19 | ||
| 196 | N 000472 048000 | Lock Ring | 1 | |||
| 198 | A 112 357 03 50 | Bushing | 1 | |||
| 203 | A 112 350 01 28 | Universal Joint | With Needle Bearing Bushings And Needles | 1 | From €704.44 | |
| 206 | A 186 994 12 35 | Snap Ring | As Required | 2.15 MM | 4 | From €49.21 |
| 212 | N 000912 010053 | Screw | 1 | From €46.56 | ||
| 215 | N 912004 010102 | Lock Washer | 1 | From €0.67 | ||
| 219 | A 110 357 04 91 | Boot | 1 | From €72.57 | ||
| 221 | A 110 357 03 91 | Boot | Repair Size | 1 | From €105.34 | |
| 226 | A 002 988 10 78 | Clip | Repair Size | 9 | From €5.35 | |
| 230 | A 108 350 03 10 | Axle Shaft | Left | 1 | From €1,219.61 | |
| 233 | A 108 350 07 10 | Axle Shaft | Right | 1 | From €1,836.11 | |
| 236 | A 115 991 05 60 | Dowel Pin | 1 | From €0.68 | ||
| 245 | A 001 981 15 25 | Ball Bearing | 0 | |||
| 245 | A 002 981 23 01 | Cylindr. Roller Bearing | 2 | |||
| 250 | A 183 353 03 73 | Lock | 2 | From €22.08 | ||
| 253 | A 153 357 00 26 | Grooved Nut | 2 | From €14.03 | ||
| 259 | N 000933 010164 | Screw | 8 | |||
| 0 | N 900288 088003 | Clamp | Rear Axle Tube | 1 | ||
| 0 | N 900288 121000 | Clamp | Rear Axle Housing | 1 | From €7.31 | |
| 265 | A 126 423 00 12 | Brake Disc | 2 | From €81.68 | ||
| 267 | A 111 350 00 68 | Repair Kit | Rear Axle Shaft Sealing | 2 | From €121.35 | |
| 283 | A 110 351 00 74 | Pin | 1 | From €313.07 | ||
| 287 | A 180 351 01 53 | Spacer Tube | As Required | 26.0 MM | 2 | From €91.24 |
| 287 | A 180 351 15 53 | Spacer Tube | 0 | From €91.24 | ||
| 293 | A 180 351 14 52 | Spacer Washer | As Required | 2.0 MM | 2 | From €63.05 |
| 295 | A 180 351 13 52 | Spacer Washer | 0 | From €77.25 | ||
| 299 | A 180 351 03 51 | Spacer Ring | 2 | From €23.80 | ||
| 304 | A 180 351 09 86 | Rubber Ring | 4 | From €5.95 | ||
| 306 | A 180 351 00 74 | Pin | 1 | From €37.35 | ||
| 309 | N 000934 008013 | Nut | 1 | |||
| 311 | A 180 994 03 41 | Lock | 1 | From €3.86 | ||
| 313 | N 000443 020000 | Expansion Plug | 1 | |||
| 316 | A 180 997 04 30 | Screw Plug | 1 | From €19.05 | ||
| 317 | A 180 994 01 12 | Lock | 1 | From €7.93 | ||
| 318 | N 071412 006100 | Grease Nipple | 1 | |||
| 320 | N 071412 006200 | Grease Nipple | 1 | From €3.09 | ||
| 322 | A 110 350 12 75 | Rubber Mounting | 1 | From €445.92 | ||
| 324 | A 109 350 00 32 | Support | 1 | From €578.49 | ||
| 327 | N 001473 003001 | Grooved Pin | 1 | From €0.08 | ||
| 329 | N 070614 010018 | Screw | 3 | |||
| 333 | A 110 350 10 29 | Thrust Arm | Left | 1 | From €1,169.76 | |
| 0 | A 110 350 11 29 | Thrust Arm | Right | 1 | From €1,169.76 | |
| 0 | A 110 350 14 75 | Repair Kit | Thrust Arm | 1 | From €225.99 | |
| 335 | A 110 352 18 65 | Rubber Mounting | 0 | From €7.27 | ||
| 337 | A 111 352 05 09 | Pivot Pin | 2 | From €28.97 | ||
| 339 | A 111 352 12 76 | Washer | 4 | From €12.55 | ||
| 342 | N 009045 032000 | Snap Ring | 4 | From €2.31 | ||
| 345 | A 110 352 01 51 | Spacer Ring | 4 | From €4.72 | ||
| 348 | A 111 352 01 71 | Screw | 4 | From €36.32 | ||
| 350 | A 111 352 01 73 | Lock | 4 | From €7.32 | ||
| 353 | A 110 350 06 75 | Rubber Mounting | With Clamping Plate | 1 | From €321.90 | |
| 354 | A 110 351 00 45 | Pad | Top | 1 | From €57.66 | |
| 356 | N 000961 016004 | Screw | 1 | |||
| 358 | N 912004 016101 | Lock Washer | 1 | From €1.14 | ||
| 360 | N 000933 010128 | Screw | 4 | |||
| 365 | A 110 350 04 93 | Rod | 1 | From €87.75 | ||
| 367 | N 000934 014008 | Nut | 1 | |||
| 369 | A 111 351 03 40 | Bracket | 1 | |||
| 371 | A 111 351 04 48 | Rubber Mounting | 2 | From €58.56 | ||
| 373 | A 111 351 02 40 | Bracket | 1 | From €138.65 | ||
| 375 | N 000933 010238 | Screw | 0 | |||
| 375 | N 304017 010028 | Screw | 1 | |||
| 377 | N 000137 010201 | Spring Washer | 1 | From €0.67 | ||
| 379 | N 000961 012040 | Screw | 1 | |||
| 380 | N 000137 012203 | Spring Washer | 0 | |||
| 380 | N 000137 012206 | Spring Washer | 1 | |||
| 382 | A 110 351 07 43 | Cup | 1 | From €46.18 | ||
| 384 | A 111 351 04 44 | Rubber Buffer | 2 | From €28.41 | ||
| 386 | A 110 351 06 43 | Cup | 1 | From €43.37 | ||
| 388 | N 000934 012023 | Nut | 0 | |||
| 388 | N 308673 012002 | Nut | 1 | From €1.96 | ||
| 390 | N 007967 012000 | Nut | 1 | |||
| 395 | A 110 352 10 65 | Rubber Mounting | 2 | From €22.20 | ||
| 396 | A 110 352 00 42 | Mounting Plate | 2 | From €74.06 | ||
| 0 | N 304017 008021 | Screw | Mounting Plate To Body Floor | 4 | From €1.25 | |
| 399 | A 108 990 03 40 | Washer | Mounting Plate To Body Floor | 2 | From €3.67 | |
| 411 | N 912004 014100 | Lock Washer | 2 | From €0.76 | ||
| 415 | N 000934 014019 | Nut | 0 | |||
| 415 | N 308673 014001 | Nut | 2 | From €2.54 |


